Available Homes
Listed Address | Market | Model | List Price |
---|---|---|---|
3011 30th ST W | Lehigh Acres | 1240 | 291990 |
4115 2nd St SW | Lehigh Acres | 1240 | 294990 |
2617 41st ST SW | Lehigh Acres | 1240 | 297990 |
2509 50th ST SW | Lehigh Acres | 1240 | 298990 |
4113 10th ST SW | Lehigh Acres | 1240 | 306990 |
1307 Ann Ave N | Lehigh Acres | 1240 | 306990 |
4421 NE 15th PL | Cape Coral | 1240 | 295990 |
311 NE 25th Ter | Cape Coral | 1240 | 298990 |
2130 NE 34th ST | Cape Coral | 1240 | 299990 |
1503 NW 11th Ter | Cape Coral | 1240 | 304990 |
3614 NE 19th PL | Cape Coral | 1240 | 304990 |
2213 NW 12th ST | Cape Coral | 1240 | 306990 |
2031 NE 40th ST | Cape Coral | 1240 | 307990 |
3100 NE 1st Ave | Cape Coral | 1240 | 307990 |
2120 NE 4th PL | Cape Coral | 1240 | 307990 |
Listed Address | Market | Model | List Price |
---|---|---|---|
2505 49th St SW | Lehigh Acres | 1400 | 299990 |
109 NW 28th Ter | Cape Coral | 1400 | 305990 |
2809 NW 8th PL | Cape Coral | 1400 | 307990 |
2811 NW 23rd AVE | Cape Coral | 1400 | 309990 |
2141 NW 21st Ave | Cape Coral | 1400 | 314990 |
4140 NE 16th Ave | Cape Coral | 1400 | 310990 |
2713 NW 6th Ter | Cape Coral | 1400 | 311990 |
4301 NE 20th PL | Cape Coral | 1400 | 317990 |
1808 NE 6th Ave | Cape Coral | 1400 | 317990 |
3104 NE 7th PL | Cape Coral | 1400 | 317990 |
626 NW 28th Ter* | Cape Coral | 1400 | 316990 |
2802 NW 22nd PL | Cape Coral | 1400 | 316990 |
417 NW 17th Ave | Cape Coral | 1400 | 316990 |
Listed Address | Market | Model | List Price |
---|---|---|---|
3704 10th ST SW | Lehigh Acres | 1426 | 305990 |
3905 22nd ST W | Lehigh Acres | 1426 | 306990 |
2815 24th ST W* | Lehigh Acres | 1426 | 310990 |
2817 24th St W | Lehigh Acres | 1426 | 311990 |
2516 40th ST W | Lehigh Acres | 1426 | 316990 |
1919 NW 31st St | Cape Coral | 1426 | 301990 |
1404 NW 21st Ct | Cape Coral | 1426 | 305990 |
310 NW 21st Ter | Cape Coral | 1426 | 308990 |
1717 NW 9th ST | Cape Coral | 1426 | 309990 |
1407 NW 17th PL | Cape Coral | 1426 | 313990 |
3740 NE 14th Ave | Cape Coral | 1426 | 314990 |
2549 NW 26th Ave | Cape Coral | 1426 | 315990 |
2836 NW 22nd PL* | Cape Coral | 1426 | 316990 |
1206 NW 27th Ave | Cape Coral | 1426 | 317990 |
2022 NW 5th TER | Cape Coral | 1426 | 318990 |
2327 NW 8th PL | Cape Coral | 1426 | 318990 |
2220 NE 33rd Ter | Cape Coral | 1426 | 317990 |
413 NW 17th AVE | Cape Coral | 1426 | 317990 |
Listed Address | Market | Model | List Price |
---|---|---|---|
2836 NW 4th Ter | Cape Coral | 1650 | 327990 |
2225 NW 18th ST | Cape Coral | 1650 | 335990 |
1138 SW 14th Ter | Cape Coral | 1650 | 361990 |
1322 SW 9th Ave | Cape Coral | 1650 | 364990 |
610 SW 25th Ter | Cape Coral | 1650 | 364990 |
1809 Hancock Bridge Pkwy | Cape Coral | 1650 | 369990 |
2210 SW 13th Ave* | Cape Coral | 1650 | 368990 |
121 NE 20th PL | Cape Coral | 1650 | 369990 |
Filter
1138 SW 14th Ter
1650 SQ FT | 4 BED | 2 BATH
$359,990
2509 50th St SW
1240 SQ FT | 3 BED | 2 BATH
$294,990
1809 Hancock Bridge Pkwy
1650 SQ FT | 4 BED | 2 BATH
$362,990
1407 NW 17th Pl
1426 SQ FT | 4 BED | 2 BATH
$306,990
2130 NE 34th St
1240 SQ FT | 3 BED | 2 BATH
$294,990
2517 20th St SW
1400 SQ FT | 3 BED | 2 BATH
$303,990
109 NW 28th Ter
1400 SQ FT | 3 BED | 2 BATH
$299,990
4421 NE 15th Pl
1240 SQ FT | 3 BED | 2 BATH
$288,990
311 NE 25th Ter
1240 SQ FT | 3 BED | 2 BATH
$289,990
2617 41st St SW
1240 SQ FT | 3 BED | 2 BATH
$294,990
2809 NW 8th Pl
1400 SQ FT | 3 BED | 2 BATH
$299,990
1732 NW 10th Ln
1240 SQ FT | 3 BED | 2 BATH
$295,990
2836 NW 4th Ter
1650 SQ FT | 4 BED | 2 BATH
$327,990
1404 NW 21st Ct
1426 SQ FT | 4 BED | 2 BATH
$299,990
2505 49th St SW
1400 SQ FT | 3 BED | 2 BATH
$294,990
1919 NW 31st St
1426 SQ FT | 4 BED | 2 BATH
$299,990
3011 30th St W
1240 SQ FT | 3 BED | 2 BATH
$279,990